Size | Price |
---|---|
16 x 3.5 | $1,050 |
16 x 5.5 | $1,150 |
17 x 3.5 | $1,050 |
17 x 5.5 | $1,145 |
17 x 6.25 | $1,145 |
17 x 12 | $1,850 |
18 x 3.5 | $1,050 |
18 x 4.25 | $1,150 |
18 x 5.5 | $1,150 |
18 x 7.0 Trike | $1,600 |
18 x 8.5 | $1,300 |
18 x 10.0 | $1,400 |
18 x 10.5 | $1,400 |
18 x 13 | $1,950 |
Size | Price |
---|---|
19 x 2.15 | N/A |
19 x 3.0 | $1,050 |
19 x 3.5 | $1,050 |
20 x 5.0 | $1,400 |
20 x 7.0 | $1,800 |
21 x 2.15 | N/A |
21 x 3.25 | $1,050 |
21 x 5.5 | $1,400 |
23 x 3.75 | $1,400 |
23 x 5.5 | $1,800 |
26 x 3.75 | $1,600 |
26 x 5.5 w/tire | $3,495 |
30 x 4.0 | $2,750 |
32 x 4.0 | $4,500 |
Cush Drive Add $200 • ABS Equipped - 21" or larger add $39
Available Finish: Chrome, All Black, Polished